EXCLUSIVE TO MEMBERS ONLY
(Click on specific game link below for more information and to purchase)
GAME | DATE | SPONSORSHIP LEVELS | |||
CAIN HALL | 12TH MAN | WRECKING CREW | *BTHO | ||
UTSA | AUGUST 30TH | $500 | $1,200 | $2,500 | * $5,000 |
UTAH STATE | SEPTEMBER 6TH | $500 | $1,200 | $2,500 | * $5,000 |
AUBURN | SEPTEMBER 27TH | $500 | $2,000 | $5,000 | * $7,500 |
MISSISSIPPI STATE | OCTOBER 4TH | $500 | $2,000 | $5,000 | * $7,500 |
FLORIDA | OCTOBER 11TH | $500 | $2,000 | $5,000 | * $7,500 |
SOUTH CAROLINA | NOVEMBER 15TH | $500 | $2,000 | $5,000 | * $7,500 |
SAMFORD | NOVEMBER 22ND | $500 | $1,200 | $2,500 | * $5,000 |
*One per Game
Sponsor Level | Benefits |
---|---|
Cain Hall | Name/logo listed on event webpage & recognition in the Lettermen's Club; One additional **Lettermen's Club ticket; Sponsor gift |
12TH Man | Name/logo listed on event webpage & recognition in the Lettermen's Club; Two additional **Lettermen's Club tickets; Sponsor gift |
Wrecking Crew | Name/logo listed on event webpage & recognition in the Lettermen's Club; Six additional **Lettermen's Club tickets; Sponsor gift |
BTHO *one per game | Name/logo listed on event webpage & screen recognition in the Lettermen's Club; Ten additional **Lettermen's Club tickets; Sponsor gift |
**Guest must present valid football game ticket to enter the Jackie Sherrill Lettermen's Club.
Sponsorship benefits and Club access apply only to the specific game selected
(i.e., Gameday sponsor for the Mississippi State game, access and benefits are for October 4 only).
______________________________
Priority Points are awarded by the 12th Man Foundation to eligible members.
The Texas A&M Lettermen's Association is a 501(c)(7) fraternal organization. Sponsors are encouraged to consult their tax advisor regarding the deductibility of their sponsorship as a business/marketing expense.